Group: Zurich
Loading...
Zurich
| Companies of group | Open Vacancies | Role in group | Postcode | Registered Office |
| Orion Rechtsschutz AG | 7 | Subsidiary | 4002 | Basel |
| Zürich Versicherung | 61 | Subsidiary | 8002 | Zürich |
| Zurich Financial Services Group | 0 | Parent | 8002 | Zürich |
| Zurich Invest AG | 0 | Subsidiary | 8050 | Zürich |
| Zurich Schweiz Agenturen | 28 | Division | 8000 | Zürich |
Latest job found on:
10.02.2012
Currently 96 job ads online
| Job category | Management | Generalist | Specialist | Supporter | Starter |
| Banking & Finance | 0 | 1 | 3 | 0 | 0 |
| Insurance & Financial Planning | 3 | 14 | 36 | 10 | 1 |
| Accounting, Audit, Tax & Advisory | 0 | 0 | 4 | 1 | 1 |
| Information Technology | 1 | 6 | 3 | 1 | 0 |
| Sales, Marketing, HR, Admin... | 0 | 2 | 7 | 2 | 0 |
Banking & Finance / Management
| Manager / Team Leader | 0 |
| Senior Manager | 0 |
| Branch Manager | 0 |
Banking & Finance / Generalist
| Private Banker/Sr.Rel.Mgr. | 0 |
| Advisory/Consulting/Sales | 0 |
| Controller/Snr. Accountant | 0 |
| Internal Audit | 0 |
| Risk/Compliance/Legal | 0 |
| Product/Bus.Development | 0 |
| Project Mgr. / Bus. Analyst | 1 |
Banking & Finance / Specialist
| Relationship Manager | 0 |
| Wealth & Tax Planner | 0 |
| Personal Banker | 0 |
| Credit-Specialist/Advisor | 0 |
| Securities/Operations Spec. | 0 |
| Financial Analyst, Quant | 2 |
| Investment Management | 0 |
| Trading / Broking / Sales | 0 |
| Accounting / Reporting | 1 |
Banking & Finance / Supporter
| Private Banking Assistant | 0 |
| Customer Care | 0 |
| Securities | 0 |
| Payments | 0 |
| Central Register | 0 |
| Credit | 0 |
| Operations | 0 |
| Assistence, Sales Support | 0 |
Banking & Finance / Starter
| Retrainee Program | 0 |
| Career Start (Graduates) | 0 |
| Internship | 0 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Insurance & Financial Planning / Management
| Manager / Team Leader | 3 |
| Senior Manager | 0 |
| Agency Head | 0 |
Insurance & Financial Planning / Generalist
| Project Mgr./ Coordinator | 0 |
| Project Mgr. / Bus. Analyst | 2 |
| Controller / Sr. Accountant | 5 |
| Risk Mgr / Internal Auditor | 6 |
| Product Mgmt./ Bus.Dev't | 0 |
| Account Manager | 1 |
Insurance & Financial Planning / Specialist
| Client Advisor | 16 |
| Financial Planner | 6 |
| Claims Specialist | 6 |
| Insurance Specialist | 1 |
| Underwriter/Account Eng. | 3 |
| Actuary / Mathematician | 3 |
| Technical Accountant | 1 |
Insurance & Financial Planning / Supporter
| Customer Care | 2 |
| Back-Office | 5 |
| Assistance, Sales Support | 3 |
Insurance & Financial Planning / Starter
| Career Start (Graduates) | 0 |
| Internship | 1 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Accounting, Audit, Tax & Advisory / Management
| Manager / Team Leader | 0 |
| Senior Manager | 0 |
| Branch Manager | 0 |
Accounting, Audit, Tax & Advisory / Generalist
| Manager Auditing | 0 |
| Manager Fiduciary/Trust | 0 |
| Manager / Consultant Tax | 0 |
| Manager / Consultant Finance | 0 |
| Management Consultant | 0 |
| Legal Counsel | 0 |
Accounting, Audit, Tax & Advisory / Specialist
| Auditor | 0 |
| Accountant, Trust Officer | 0 |
| Financial Accountant | 0 |
| Tax Consultant / Expert | 0 |
| Bus. Analyst, Data Analyst | 0 |
| Financial Analyst, Controller | 0 |
| Economist | 0 |
| Lawyer | 4 |
Accounting, Audit, Tax & Advisory / Supporter
| Assistant Audit & Tax | 0 |
| Accountant | 0 |
| Fiduciary / Tax / Trust | 0 |
| Accounts & Debt Collection | 0 |
| Legal Assist./Paralegal | 1 |
Accounting, Audit, Tax & Advisory / Starter
| Career Start (Graduates) | 0 |
| Internship | 1 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Information Technology / Management
| Manager / Team Leader | 1 |
| Senior Manager | 0 |
Information Technology / Generalist
| Project Management | 2 |
| Application / Service Mgmt. | 2 |
| Business Analyst/Engineer | 0 |
| IT Architect | 1 |
| Quality/Test/Release Mgmt. | 0 |
| IT Auditor / Controller | 1 |
| Consulting & Pre-Sales | 0 |
Information Technology / Specialist
| Avaloq/Finnova/SAP-Spec. | 0 |
| Application-SW-Specialist | 0 |
| SW Engineer / Developer | 0 |
| Systems / Network Engineer | 0 |
| IT architect | 0 |
| Business Analyst/Engineer | 3 |
Information Technology / Supporter
| IT Supporter | 0 |
| Project Assistant | 1 |
Information Technology / Starter
| Career Start (Graduates) | 0 |
| Internship | 0 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Sales, Marketing, HR, Admin... / Management
| Senior Manager | 0 |
| Manager / Team Leader | 0 |
Sales, Marketing, HR, Admin... / Generalist
| HR-Bus. Partner/Consultant | 0 |
| Project Manager | 1 |
| Compensation Mgmt. | 0 |
| Consultant/Account Mgr. | 1 |
Sales, Marketing, HR, Admin... / Specialist
| HR, Recruiting, Payroll | 1 |
| Marketing/PR/Publications | 3 |
| Construction & Fac. Mgmt. | 1 |
| Purchasing / Procurement | 0 |
| Translator / Editor / Writer | 0 |
| Education & Training | 2 |
| Webdesign & Graphics | 0 |
| Healthcare-Specialist | 0 |
| Other Specialist | 0 |
Sales, Marketing, HR, Admin... / Supporter
| HR / Payroll Assistant | 2 |
| Executive Assistant | 0 |
| Accountant | 0 |
| Office / Admin Assistant | 0 |
| Member of Staff | 0 |
Sales, Marketing, HR, Admin... / Starter
| Career Start (Graduates) | 0 |
| Internship | 0 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
