Company: Kantonalbank ZH (ZKB)
Kantonalbank ZH (ZKB)
Legal name: Zürcher Kantonalbank
|
|
Latest job found on:
11.02.2012
Currently 62 job ads online
| Job category | Management | Generalist | Specialist | Supporter | Starter |
| Banking & Finance | 5 | 9 | 17 | 6 | 4 |
| Insurance & Financial Planning | 0 | 0 | 0 | 0 | 0 |
| Accounting, Audit, Tax & Advisory | 0 | 0 | 6 | 0 | 0 |
| Information Technology | 1 | 3 | 5 | 1 | 0 |
| Sales, Marketing, HR, Admin... | 1 | 0 | 3 | 0 | 1 |
Banking & Finance / Management
| Manager / Team Leader | 4 |
| Senior Manager | 0 |
| Branch Manager | 1 |
Banking & Finance / Generalist
| Private Banker/Sr.Rel.Mgr. | 1 |
| Advisory/Consulting/Sales | 0 |
| Controller/Snr. Accountant | 0 |
| Internal Audit | 0 |
| Risk/Compliance/Legal | 4 |
| Product/Bus.Development | 2 |
| Project Mgr. / Bus. Analyst | 2 |
Banking & Finance / Specialist
| Relationship Manager | 0 |
| Wealth & Tax Planner | 3 |
| Personal Banker | 8 |
| Credit-Specialist/Advisor | 1 |
| Securities/Operations Spec. | 2 |
| Financial Analyst, Quant | 3 |
| Investment Management | 0 |
| Trading / Broking / Sales | 0 |
| Accounting / Reporting | 0 |
Banking & Finance / Supporter
| Private Banking Assistant | 0 |
| Customer Care | 1 |
| Securities | 2 |
| Payments | 0 |
| Central Register | 0 |
| Credit | 0 |
| Operations | 0 |
| Assistence, Sales Support | 3 |
Banking & Finance / Starter
| Retrainee Program | 0 |
| Career Start (Graduates) | 2 |
| Internship | 1 |
| High School Diploma | 0 |
| Apprenticeship | 1 |
Insurance & Financial Planning / Management
| Manager / Team Leader | 0 |
| Senior Manager | 0 |
| Agency Head | 0 |
Insurance & Financial Planning / Generalist
| Project Mgr./ Coordinator | 0 |
| Project Mgr. / Bus. Analyst | 0 |
| Controller / Sr. Accountant | 0 |
| Risk Mgr / Internal Auditor | 0 |
| Product Mgmt./ Bus.Dev't | 0 |
| Account Manager | 0 |
Insurance & Financial Planning / Specialist
| Client Advisor | 0 |
| Financial Planner | 0 |
| Claims Specialist | 0 |
| Insurance Specialist | 0 |
| Underwriter/Account Eng. | 0 |
| Actuary / Mathematician | 0 |
| Technical Accountant | 0 |
Insurance & Financial Planning / Supporter
| Customer Care | 0 |
| Back-Office | 0 |
| Assistance, Sales Support | 0 |
Insurance & Financial Planning / Starter
| Career Start (Graduates) | 0 |
| Internship | 0 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Accounting, Audit, Tax & Advisory / Management
| Manager / Team Leader | 0 |
| Senior Manager | 0 |
| Branch Manager | 0 |
Accounting, Audit, Tax & Advisory / Generalist
| Manager Auditing | 0 |
| Manager Fiduciary/Trust | 0 |
| Manager / Consultant Tax | 0 |
| Manager / Consultant Finance | 0 |
| Management Consultant | 0 |
| Legal Counsel | 0 |
Accounting, Audit, Tax & Advisory / Specialist
| Auditor | 0 |
| Accountant, Trust Officer | 0 |
| Financial Accountant | 0 |
| Tax Consultant / Expert | 1 |
| Bus. Analyst, Data Analyst | 5 |
| Financial Analyst, Controller | 0 |
| Economist | 0 |
| Lawyer | 0 |
Accounting, Audit, Tax & Advisory / Supporter
| Assistant Audit & Tax | 0 |
| Accountant | 0 |
| Fiduciary / Tax / Trust | 0 |
| Accounts & Debt Collection | 0 |
| Legal Assist./Paralegal | 0 |
Accounting, Audit, Tax & Advisory / Starter
| Career Start (Graduates) | 0 |
| Internship | 0 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Information Technology / Management
| Manager / Team Leader | 1 |
| Senior Manager | 0 |
Information Technology / Generalist
| Project Management | 1 |
| Application / Service Mgmt. | 1 |
| Business Analyst/Engineer | 0 |
| IT Architect | 0 |
| Quality/Test/Release Mgmt. | 0 |
| IT Auditor / Controller | 1 |
| Consulting & Pre-Sales | 0 |
Information Technology / Specialist
| Avaloq/Finnova/SAP-Spec. | 0 |
| Application-SW-Specialist | 0 |
| SW Engineer / Developer | 0 |
| Systems / Network Engineer | 1 |
| IT architect | 0 |
| Business Analyst/Engineer | 4 |
Information Technology / Supporter
| IT Supporter | 1 |
| Project Assistant | 0 |
Information Technology / Starter
| Career Start (Graduates) | 0 |
| Internship | 0 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Sales, Marketing, HR, Admin... / Management
| Senior Manager | 0 |
| Manager / Team Leader | 1 |
Sales, Marketing, HR, Admin... / Generalist
| HR-Bus. Partner/Consultant | 0 |
| Project Manager | 0 |
| Compensation Mgmt. | 0 |
| Consultant/Account Mgr. | 0 |
Sales, Marketing, HR, Admin... / Specialist
| HR, Recruiting, Payroll | 0 |
| Marketing/PR/Publications | 0 |
| Construction & Fac. Mgmt. | 2 |
| Purchasing / Procurement | 1 |
| Translator / Editor / Writer | 0 |
| Education & Training | 0 |
| Webdesign & Graphics | 0 |
| Healthcare-Specialist | 0 |
| Other Specialist | 0 |
Sales, Marketing, HR, Admin... / Supporter
| HR / Payroll Assistant | 0 |
| Executive Assistant | 0 |
| Accountant | 0 |
| Office / Admin Assistant | 0 |
| Member of Staff | 0 |
Sales, Marketing, HR, Admin... / Starter
| Career Start (Graduates) | 0 |
| Internship | 0 |
| High School Diploma | 0 |
| Apprenticeship | 1 |
Loading...
