Company: UBS Wealth Management & Swiss Bank
UBS Wealth Management & Swiss Bank
Legal name: UBS Wealth Management & Swiss Bank
|
|
Latest job found on:
Jul 29, 2010
Current job ads: (298)
| Job category | Management | Generalist | Specialist | Supporter | Beginner |
| Banking & Finance | 17 | 86 | 76 | 36 | 50 |
| Insurance & Financial security | 0 | 0 | 0 | 0 | 0 |
| Trust, Audit, Tax & Legal | 0 | 1 | 6 | 2 | 0 |
| Information Technology | 0 | 1 | 0 | 1 | 0 |
| Marketing, PR, HRM... | 1 | 3 | 12 | 6 | 0 |
Banking & Finance / Management
| Manager / Team Leader | 14 |
| Senior Manager | 1 |
| Manager / Agency Head | 2 |
Banking & Finance / Generalist
| Private Banker/Sr.Rel.Mgr. | 14 |
| Advisory/Consulting/Sales | 29 |
| Controller/Snr. Accountant | 0 |
| Internal Audit | 0 |
| Risk/Compliance/Legal | 10 |
| Product/Bus.Development | 16 |
| Project Mgr. / Bus. Analyst | 17 |
Banking & Finance / Specialist
| Investm. Cnslt. / Rel. Mgr. | 20 |
| Wealth & Tax Planner | 2 |
| Customer Supporter | 34 |
| Credit-Specialist/Advisor | 4 |
| WS/Operations-Specialist | 10 |
| Financial Analyst | 3 |
| Portfolio / Fund Manager | 1 |
| Trading / Broking / Sales | 0 |
| Accounting / Reporting | 2 |
Banking & Finance / Supporter
| Private Banking Assistant | 7 |
| Customer Care | 11 |
| Accounting WS | 6 |
| Accounting ZV | 1 |
| Acc. Customer Data | 1 |
| Credit Accounting | 0 |
| Acc. Operations | 3 |
| Assistance | 7 |
Banking & Finance / Beginner
| Apprenticeship | 0 |
| Internship | 17 |
| Career Start Program | 33 |
Insurance & Financial security / Management
| Manager / Team Leader | 0 |
| Senior Manager | 0 |
| Manager / Agency Head | 0 |
Insurance & Financial security / Generalist
| Project Mgr./ Coordinator | 0 |
| Project Mgr. / Bus. Analyst | 0 |
| Controller / Sr. Accountant | 0 |
| Risk Mgr / Internal Auditor | 0 |
| Product Mgmt./ Bus.Dev't | 0 |
| Account Manager | 0 |
Insurance & Financial security / Specialist
| Insurance Agent | 0 |
| Financial Consultant | 0 |
| Claim-Specialist | 0 |
| Insurance-Specialist | 0 |
| Underwriter | 0 |
| Actuary / Mathematician | 0 |
| Accountant | 0 |
Insurance & Financial security / Supporter
| Customer Support | 0 |
| Accountance | 0 |
| Assistance | 0 |
Insurance & Financial security / Beginner
| Apprenticeship | 0 |
| Internship | 0 |
| Career Start Program | 0 |
Trust, Audit, Tax & Legal / Management
| Manager / Team Leader | 0 |
| Senior Manager | 0 |
| Manager / Agency Head | 0 |
Trust, Audit, Tax & Legal / Generalist
| Accountant Head | 0 |
| Trust Account Manager | 0 |
| Manager / Consultant Tax | 0 |
| Manager / Consultant Finance | 0 |
| Economic Advisor | 1 |
| Leading Law Expert | 0 |
Trust, Audit, Tax & Legal / Specialist
| Accountant | 0 |
| Fiduciary | 0 |
| Financial Accountant | 1 |
| Tax Accountant / -expert | 1 |
| Bus. Economist | 4 |
| Economist | 0 |
| Advocate / Jurist | 0 |
Trust, Audit, Tax & Legal / Supporter
| Assistant | 0 |
| Accountant | 0 |
| Trust Accounting & Tax | 1 |
| Fin. Acc./RW/Incasso | 0 |
| Legal Assist./Paralegal | 1 |
Trust, Audit, Tax & Legal / Beginner
| Apprenticeship | 0 |
| Internship | 0 |
| Career Start Program | 0 |
Information Technology / Management
| Manager / Team Leader | 0 |
| Senior Manager | 0 |
Information Technology / Generalist
| Project Management | 0 |
| Application / Service Mgmt. | 0 |
| Business Analyst/Engineer | 0 |
| IT Architect | 0 |
| Quality/Test/Release Mgmt. | 0 |
| IT Auditor / Controller | 0 |
| Consulting & Sales | 1 |
Information Technology / Specialist
| Avaloq/Finnova/SAP-Spec. | 0 |
| Application-SW-Specialist | 0 |
| Software-Engineer | 0 |
| Specialist technical IT | 0 |
| IT architect | 0 |
| Business Analyst/Engineer | 0 |
Information Technology / Supporter
| IT Supporter | 0 |
| Project Assistant | 1 |
Information Technology / Beginner
| Apprenticeship | 0 |
| Internship | 0 |
| Career Start Program | 0 |
Marketing, PR, HRM... / Management
| Senior Manager | 1 |
| Manager / Team Leader | 0 |
Marketing, PR, HRM... / Generalist
| HR-Bus. Partner/Consultant | 0 |
| Project Manager | 3 |
| Payroll Consultant / Mgr. | 0 |
| Consultant/Account Mgr. | 0 |
Marketing, PR, HRM... / Specialist
| HR-Specialist | 1 |
| Marketing/PR Spezialist | 8 |
| RE/FM/Build Specialist | 1 |
| Purchaser | 0 |
| Translator / Editor | 0 |
| Supervisor / Trainer | 0 |
| Graphic artist / Webdesigner | 0 |
| Healthcare-Specialist | 0 |
| Facilities Mgmt. Specialist | 2 |
Marketing, PR, HRM... / Supporter
| HR / Payroll Assistant | 0 |
| Executive Assistant | 6 |
| Accountant | 0 |
| Assistant / Admin. Employee | 0 |
| Employee | 0 |
Marketing, PR, HRM... / Beginner
| Apprenticeship | 0 |
| Internship | 0 |
| Career Start Program | 0 |
Loading...
