Company: Nellen & Partner AG
Nellen & Partner AG
Legal name: Nellen & Partner AG
|
|
Latest job found on:
24.05.2012
Currently 20 job ads online
| Job category | Management | Generalist | Specialist | Supporter | Starter |
| Banking & Finance | 1 | 1 | 6 | 0 | 0 |
| Insurance & Financial Planning | 0 | 0 | 0 | 0 | 0 |
| Accounting, Audit, Tax & Advisory | 6 | 1 new | 1 | 3 | 0 | 0 |
| Information Technology | 0 | 0 | 0 | 0 | 0 |
| Sales, Marketing, HR, Admin... | 0 | 2 | 0 | 0 | 0 |
Banking & Finance / Management
| Manager / Team Leader | 1 |
| Senior Manager | 0 |
| Branch Manager | 0 |
Banking & Finance / Generalist
| Private Banker/Sr.Rel.Mgr. | 1 |
| Advisory/Consulting/Sales | 0 |
| Controller/Snr. Accountant | 0 |
| Internal Audit & Risk Mgmt. | 0 |
| Legal & Compliance | 0 |
| Product/Bus.Development | 0 |
| Project Mgr. / Bus. Analyst | 0 |
Banking & Finance / Specialist
Banking & Finance / Supporter
| Private Banking Assistant | 0 |
| Customer Care | 0 |
| Securities | 0 |
| Payments | 0 |
| Central Register | 0 |
| Credit | 0 |
| Operations | 0 |
| Assistence, Sales Support | 0 |
Banking & Finance / Starter
| Retrainee Program | 0 |
| Career Start (Graduates) | 0 |
| Internship | 0 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Insurance & Financial Planning / Management
| Manager / Team Leader | 0 |
| Senior Manager | 0 |
| Agency Head | 0 |
Insurance & Financial Planning / Generalist
| Project Mgr./ Coordinator | 0 |
| Project Mgr. / Bus. Analyst | 0 |
| Controller / Sr. Accountant | 0 |
| Risk Mgr / Internal Auditor | 0 |
| Product Mgmt./ Bus.Dev't | 0 |
| Account Manager | 0 |
Insurance & Financial Planning / Specialist
| Client Advisor | 0 |
| Financial Planner | 0 |
| Claims Specialist | 0 |
| Insurance Specialist | 0 |
| Underwriter/Account Eng. | 0 |
| Actuary / Mathematician | 0 |
| Technical Accountant | 0 |
Insurance & Financial Planning / Supporter
| Customer Care | 0 |
| Back-Office | 0 |
| Assistance, Sales Support | 0 |
Insurance & Financial Planning / Starter
| Career Start (Graduates) | 0 |
| Internship | 0 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Accounting, Audit, Tax & Advisory / Management
| Manager / Team Leader | 5 | 1 new |
| Senior Manager | 1 |
| Branch Manager | 0 |
Accounting, Audit, Tax & Advisory / Generalist
| Manager Auditing | 0 |
| Manager Fiduciary/Trust | 0 |
| Manager / Consultant Tax | 1 |
| Manager / Consultant Finance | 0 |
| Management Consultant | 0 |
| Legal Counsel | 0 |
Accounting, Audit, Tax & Advisory / Specialist
| Auditor | 0 |
| Accountant, Trust Officer | 1 |
| Financial Accountant | 0 |
| Tax Consultant / Expert | 1 |
| Bus. Analyst, Data Analyst | 0 |
| Financial Analyst, Controller | 0 |
| Economist | 0 |
| Lawyer | 1 |
Accounting, Audit, Tax & Advisory / Supporter
| Assistant Audit & Tax | 0 |
| Accountant | 0 |
| Fiduciary / Tax / Trust | 0 |
| Accounts & Debt Collection | 0 |
| Legal Assist./Paralegal | 0 |
Accounting, Audit, Tax & Advisory / Starter
| Career Start (Graduates) | 0 |
| Internship | 0 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Information Technology / Management
| Manager / Team Leader | 0 |
| Senior Manager | 0 |
Information Technology / Generalist
| Project Management | 0 |
| Application / Service Mgmt. | 0 |
| Business Analyst/Engineer | 0 |
| IT Architect | 0 |
| Quality/Test/Release Mgmt. | 0 |
| IT Auditor / Controller | 0 |
| Consulting/Pre-Sales/Sales | 0 |
Information Technology / Specialist
| Avaloq/Finnova/SAP-Spec. | 0 |
| Application-SW-Specialist | 0 |
| SW Engineer / Developer | 0 |
| Systems / Network Engineer | 0 |
| IT architect | 0 |
| Business Analyst/Engineer | 0 |
Information Technology / Supporter
| IT Supporter | 0 |
| Project Assistant | 0 |
Information Technology / Starter
| Career Start (Graduates) | 0 |
| Internship | 0 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Sales, Marketing, HR, Admin... / Management
| Senior Manager | 0 |
| Manager / Team Leader | 0 |
Sales, Marketing, HR, Admin... / Generalist
| HR-Bus. Partner/Consultant | 2 |
| Project Manager | 0 |
| Compensation Mgmt. | 0 |
| Consultant/Account Mgr. | 0 |
Sales, Marketing, HR, Admin... / Specialist
Sales, Marketing, HR, Admin... / Supporter
| HR / Payroll Assistant | 0 |
| Executive Assistant | 0 |
| Accountant | 0 |
| Office / Admin Assistant | 0 |
| Member of Staff | 0 |
Sales, Marketing, HR, Admin... / Starter
| Career Start (Graduates) | 0 |
| Internship | 0 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Loading...
