Talents Partners
39 Jobs
Jobs at Banks, Insurers, Accountants and in Financial, Audit, Tax & Advisory Services
Today 10.02.2012: 3050 Jobs from 96 agencies in Switzerland and Liechtenstein. Always complete. Always up-to-date
| Job category | Management | Generalist | Specialist | Supporter | Starter |
| Banking & Finance | 122 | 460 | 450 | 467 | 5 |
| Insurance & Financial Planning | 29 | 35 | 258 | 78 | 0 |
| Accounting, Audit, Tax & Advisory | 41 | 87 | 311 | 325 | 1 |
| Information Technology | 16 | 65 | 134 | 8 | 0 |
| Sales, Marketing, HR, Admin... | 4 | 41 | 37 | 74 | 2 |
Banking & Finance / Management
| Manager / Team Leader | 111 |
| Senior Manager | 1 |
| Branch Manager | 10 |
Banking & Finance / Generalist
| Private Banker/Sr.Rel.Mgr. | 103 |
| Advisory/Consulting/Sales | 37 |
| Controller/Snr. Accountant | 25 |
| Internal Audit | 26 |
| Risk/Compliance/Legal | 237 |
| Product/Bus.Development | 11 |
| Project Mgr. / Bus. Analyst | 21 |
Banking & Finance / Specialist
| Relationship Manager | 57 |
| Wealth & Tax Planner | 45 |
| Personal Banker | 88 |
| Credit-Specialist/Advisor | 79 |
| Securities/Operations Spec. | 42 |
| Financial Analyst, Quant | 32 |
| Investment Management | 39 |
| Trading / Broking / Sales | 8 |
| Accounting / Reporting | 60 |
Banking & Finance / Supporter
| Private Banking Assistant | 221 |
| Customer Care | 32 |
| Securities | 107 |
| Payments | 9 |
| Central Register | 14 |
| Credit | 20 |
| Operations | 32 |
| Assistence, Sales Support | 32 |
Banking & Finance / Starter
| Retrainee Program | 0 |
| Career Start (Graduates) | 4 |
| Internship | 1 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Insurance & Financial Planning / Management
| Manager / Team Leader | 24 |
| Senior Manager | 0 |
| Agency Head | 5 |
Insurance & Financial Planning / Generalist
| Project Mgr. / Bus. Analyst | 2 |
| Controller / Sr. Accountant | 4 |
| Risk Mgr / Internal Auditor | 5 |
| Product Mgmt./ Bus.Dev't | 3 |
| Account Manager | 21 |
Insurance & Financial Planning / Specialist
| Client Advisor | 55 |
| Financial Planner | 30 |
| Claims Specialist | 54 |
| Insurance Specialist | 56 |
| Underwriter/Account Eng. | 29 |
| Actuary / Mathematician | 31 |
| Technical Accountant | 3 |
Insurance & Financial Planning / Supporter
| Customer Care | 7 |
| Back-Office | 59 |
| Assistance, Sales Support | 12 |
Insurance & Financial Planning / Starter
| Career Start (Graduates) | 0 |
| Internship | 0 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Accounting, Audit, Tax & Advisory / Management
| Manager / Team Leader | 40 |
| Senior Manager | 1 |
| Branch Manager | 0 |
Accounting, Audit, Tax & Advisory / Generalist
| Manager Auditing | 15 |
| Manager Fiduciary/Trust | 45 |
| Manager / Consultant Tax | 13 |
| Manager / Consultant Finance | 10 |
| Management Consultant | 4 |
| Legal Counsel | 0 |
Accounting, Audit, Tax & Advisory / Specialist
| Auditor | 34 |
| Accountant, Trust Officer | 153 |
| Financial Accountant | 8 |
| Tax Consultant / Expert | 76 |
| Bus. Analyst, Data Analyst | 13 |
| Financial Analyst, Controller | 3 |
| Economist | 1 |
| Lawyer | 23 |
Accounting, Audit, Tax & Advisory / Supporter
| Assistant Audit & Tax | 18 |
| Accountant | 35 |
| Fiduciary / Tax / Trust | 240 |
| Accounts & Debt Collection | 14 |
| Legal Assist./Paralegal | 18 |
Accounting, Audit, Tax & Advisory / Starter
| Career Start (Graduates) | 1 |
| Internship | 0 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Information Technology / Management
| Manager / Team Leader | 16 |
| Senior Manager | 0 |
Information Technology / Generalist
| Project Management | 7 |
| Application / Service Mgmt. | 25 |
| IT Architect | 9 |
| Quality/Test/Release Mgmt. | 16 |
| IT Auditor / Controller | 5 |
| Consulting & Pre-Sales | 3 |
Information Technology / Specialist
| Avaloq/Finnova/SAP-Spec. | 15 |
| Application-SW-Specialist | 10 |
| SW Engineer / Developer | 61 |
| Systems / Network Engineer | 21 |
| Business Analyst/Engineer | 27 |
Information Technology / Supporter
| IT Supporter | 7 |
| Project Assistant | 1 |
Information Technology / Starter
| Career Start (Graduates) | 0 |
| Internship | 0 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Sales, Marketing, HR, Admin... / Management
| Senior Manager | 0 |
| Manager / Team Leader | 4 |
Sales, Marketing, HR, Admin... / Generalist
| HR-Bus. Partner/Consultant | 27 |
| Project Manager | 1 |
| Compensation Mgmt. | 7 |
| Consultant/Account Mgr. | 6 |
Sales, Marketing, HR, Admin... / Specialist
| HR, Recruiting, Payroll | 14 |
| Marketing/PR/Publications | 11 |
| Construction & Fac. Mgmt. | 3 |
| Purchasing / Procurement | 0 |
| Translator / Editor / Writer | 0 |
| Education & Training | 5 |
| Webdesign & Graphics | 0 |
| Healthcare-Specialist | 3 |
| Other Specialist | 1 |
Sales, Marketing, HR, Admin... / Supporter
| HR / Payroll Assistant | 15 |
| Executive Assistant | 29 |
| Office / Admin Assistant | 30 |
| Member of Staff | 0 |
Sales, Marketing, HR, Admin... / Starter
| Career Start (Graduates) | 1 |
| Internship | 1 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Geneva Region
Zurich Region
All Regions

