Talents Partners
44 Jobs
Jobs at Banks, Insurers, Accountants and in Financial, Audit, Tax & Advisory Services
Today 27.05.2012: 2595 Jobs from 90 agencies in Switzerland and Liechtenstein. Always complete. Always up-to-date
| Job category | Management | Generalist | Specialist | Supporter | Starter |
| Banking & Finance | 95 | 10 new | 384 | 31 new | 475 | 33 new | 201 | 16 new | 2 |
| Insurance & Financial Planning | 23 | 1 new | 62 | 3 new | 247 | 17 new | 75 | 4 new | 0 |
| Accounting, Audit, Tax & Advisory | 45 | 2 new | 100 | 2 new | 314 | 22 new | 216 | 17 new | 1 |
| Information Technology | 9 | 58 | 12 new | 129 | 20 new | 10 | 1 new | 0 |
| Sales, Marketing, HR, Admin... | 12 | 1 new | 26 | 1 new | 35 | 5 new | 71 | 10 new | 5 |
Banking & Finance / Management
| Manager / Team Leader | 78 | 10 new |
| Senior Manager | 8 |
| Branch Manager | 9 |
Banking & Finance / Generalist
| Private Banker/Sr.Rel.Mgr. | 105 | 6 new |
| Advisory/Consulting/Sales | 32 | 4 new |
| Controller/Snr. Accountant | 25 | 1 new |
| Internal Audit & Risk Mgmt. | 36 | 7 new |
| Legal & Compliance | 151 | 8 new |
| Product/Bus.Development | 16 | 2 new |
| Project Mgr. / Bus. Analyst | 19 | 3 new |
Banking & Finance / Specialist
| Relationship Manager | 57 | 3 new |
| Wealth & Tax Planner | 48 | 6 new |
| Personal Banker | 84 | 5 new |
| Credit-Specialist/Advisor | 74 | 8 new |
| Securities/Operations Spec. | 51 | 4 new |
| Financial Analyst, Quant | 25 | 2 new |
| Investment/Asset Mgmt. | 55 | 2 new |
| Trading / Treasury | 15 |
| Accounting / Reporting | 66 | 3 new |
Banking & Finance / Supporter
| Private Banking Assistant | 59 | 8 new |
| Customer Care | 19 | 2 new |
| Securities | 42 | 2 new |
| Payments | 9 |
| Central Register | 14 | 1 new |
| Credit | 19 |
| Operations | 20 |
| Assistence, Sales Support | 19 | 3 new |
Banking & Finance / Starter
| Retrainee Program | 0 |
| Career Start (Graduates) | 2 |
| Internship | 0 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Insurance & Financial Planning / Management
| Manager / Team Leader | 22 | 1 new |
| Senior Manager | 1 |
| Agency Head | 0 |
Insurance & Financial Planning / Generalist
| Project Mgr. / Bus. Analyst | 4 | 1 new |
| Controller / Sr. Accountant | 12 |
| Risk Mgr / Internal Auditor | 10 | 1 new |
| Product Mgmt./ Bus.Dev't | 8 | 1 new |
| Account Manager | 28 |
Insurance & Financial Planning / Specialist
| Client Advisor | 54 | 6 new |
| Financial Planner | 28 | 3 new |
| Claims Specialist | 40 | 1 new |
| Insurance Specialist | 51 | 2 new |
| Underwriter/Account Eng. | 34 | 3 new |
| Actuary / Mathematician | 37 | 1 new |
| Technical Accountant | 3 | 1 new |
Insurance & Financial Planning / Supporter
| Customer Care | 7 |
| Back-Office | 59 | 4 new |
| Assistance, Sales Support | 9 |
Insurance & Financial Planning / Starter
| Career Start (Graduates) | 0 |
| Internship | 0 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Accounting, Audit, Tax & Advisory / Management
| Manager / Team Leader | 42 | 2 new |
| Senior Manager | 3 |
| Branch Manager | 0 |
Accounting, Audit, Tax & Advisory / Generalist
| Manager Auditing | 17 | 1 new |
| Manager Fiduciary/Trust | 55 |
| Manager / Consultant Tax | 16 |
| Manager / Consultant Finance | 6 | 1 new |
| Management Consultant | 3 |
| Legal Counsel | 3 |
Accounting, Audit, Tax & Advisory / Specialist
| Auditor | 38 | 2 new |
| Accountant, Trust Officer | 144 | 12 new |
| Financial Accountant | 11 | 1 new |
| Tax Consultant / Expert | 75 | 4 new |
| Bus. Analyst, Data Analyst | 14 | 2 new |
| Financial Analyst, Controller | 2 | 1 new |
| Economist | 2 |
| Lawyer | 28 |
Accounting, Audit, Tax & Advisory / Supporter
| Assistant Audit & Tax | 15 | 1 new |
| Accountant | 44 | 7 new |
| Fiduciary / Tax / Trust | 124 | 3 new |
| Accounts & Debt Collection | 12 | 2 new |
| Legal Assist./Paralegal | 21 | 4 new |
Accounting, Audit, Tax & Advisory / Starter
| Career Start (Graduates) | 1 |
| Internship | 0 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Information Technology / Management
| Manager / Team Leader | 9 |
| Senior Manager | 0 |
Information Technology / Generalist
| Project Management | 16 | 4 new |
| Application / Service Mgmt. | 16 | 5 new |
| IT Architect | 8 |
| Quality/Test/Release Mgmt. | 11 | 2 new |
| IT Auditor / Controller | 5 | 1 new |
| Consulting/Pre-Sales/Sales | 2 |
Information Technology / Specialist
| Avaloq/Finnova/SAP-Spec. | 14 | 2 new |
| Application-SW-Specialist | 13 | 2 new |
| SW Engineer / Developer | 53 | 6 new |
| Systems / Network Engineer | 28 | 5 new |
| Business Analyst/Engineer | 21 | 5 new |
Information Technology / Supporter
| IT Supporter | 7 | 1 new |
| Project Assistant | 3 |
Information Technology / Starter
| Career Start (Graduates) | 0 |
| Internship | 0 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Sales, Marketing, HR, Admin... / Management
| Senior Manager | 0 |
| Manager / Team Leader | 12 | 1 new |
Sales, Marketing, HR, Admin... / Generalist
| HR-Bus. Partner/Consultant | 21 | 1 new |
| Project Manager | 1 |
| Compensation Mgmt. | 2 |
| Consultant/Account Mgr. | 2 |
Sales, Marketing, HR, Admin... / Specialist
| HR, Recruiting, Payroll | 12 | 1 new |
| Marketing/PR/Publications | 14 | 3 new |
| Construction & Fac. Mgmt. | 2 | 1 new |
| Purchasing / Procurement | 0 |
| Translator / Editor / Writer | 0 |
| Education & Training | 4 |
| Webdesign & Graphics | 0 |
| Healthcare-Specialist | 2 |
| Other Specialist | 1 |
Sales, Marketing, HR, Admin... / Supporter
| HR / Payroll Assistant | 17 | 1 new |
| Executive Assistant | 29 | 4 new |
| Office / Admin Assistant | 23 | 5 new |
| Member of Staff | 2 |
Sales, Marketing, HR, Admin... / Starter
| Career Start (Graduates) | 1 |
| Internship | 4 |
| High School Diploma | 0 |
| Apprenticeship | 0 |
Geneva Region
Zurich Region
All Regions

