PWC
74 Jobs
Jobs at Banks, Insurers, Accountants and in Financial, Audit, Tax & Advisory Services
Today 05.02.2012: 3396 Jobs from 1590 companies in Switzerland and Liechtenstein. Always complete. Always up-to-date
| Job category | Management | Generalist | Specialist | Supporter | Starter |
| Banking & Finance | 91 | 216 | 353 | 152 | 278 |
| Insurance & Financial Planning | 82 | 97 | 535 | 160 | 47 |
| Accounting, Audit, Tax & Advisory | 26 | 127 | 224 | 110 | 110 |
| Information Technology | 32 | 178 | 189 | 37 | 31 |
| Sales, Marketing, HR, Admin... | 12 | 42 | 153 | 95 | 19 |
Banking & Finance / Management
| Manager / Team Leader | 81 |
| Senior Manager | 2 |
| Branch Manager | 8 |
Banking & Finance / Generalist
| Private Banker/Sr.Rel.Mgr. | 36 |
| Advisory/Consulting/Sales | 31 |
| Controller/Snr. Accountant | 20 |
| Internal Audit | 9 |
| Risk/Compliance/Legal | 67 |
| Product/Bus.Development | 21 |
| Project Mgr. / Bus. Analyst | 32 |
Banking & Finance / Specialist
| Relationship Manager | 41 |
| Wealth & Tax Planner | 42 |
| Personal Banker | 103 |
| Credit-Specialist/Advisor | 50 |
| Securities/Operations Spec. | 24 |
| Financial Analyst, Quant | 29 |
| Investment Management | 19 |
| Trading / Broking / Sales | 8 |
| Accounting / Reporting | 37 |
Banking & Finance / Supporter
| Private Banking Assistant | 11 |
| Customer Care | 53 |
| Securities | 11 |
| Payments | 9 |
| Central Register | 6 |
| Credit | 18 |
| Operations | 29 |
| Assistence, Sales Support | 15 |
Banking & Finance / Starter
| Retrainee Program | 20 |
| Career Start (Graduates) | 73 |
| Internship | 139 |
| High School Diploma | 20 |
| Apprenticeship | 26 |
Insurance & Financial Planning / Management
| Manager / Team Leader | 60 |
| Senior Manager | 4 |
| Agency Head | 18 |
Insurance & Financial Planning / Generalist
| Project Mgr. / Bus. Analyst | 23 |
| Controller / Sr. Accountant | 21 |
| Risk Mgr / Internal Auditor | 28 |
| Product Mgmt./ Bus.Dev't | 9 |
| Account Manager | 16 |
Insurance & Financial Planning / Specialist
| Client Advisor | 235 |
| Financial Planner | 84 |
| Claims Specialist | 96 |
| Insurance Specialist | 56 |
| Underwriter/Account Eng. | 33 |
| Actuary / Mathematician | 28 |
| Technical Accountant | 3 |
Insurance & Financial Planning / Supporter
| Customer Care | 43 |
| Back-Office | 100 |
| Assistance, Sales Support | 17 |
Insurance & Financial Planning / Starter
| Career Start (Graduates) | 10 |
| Internship | 9 |
| High School Diploma | 1 |
| Apprenticeship | 27 |
Accounting, Audit, Tax & Advisory / Management
| Manager / Team Leader | 23 |
| Senior Manager | 2 |
| Branch Manager | 1 |
Accounting, Audit, Tax & Advisory / Generalist
| Manager Auditing | 18 |
| Manager Fiduciary/Trust | 6 |
| Manager / Consultant Tax | 28 |
| Manager / Consultant Finance | 43 |
| Management Consultant | 31 |
| Legal Counsel | 1 |
Accounting, Audit, Tax & Advisory / Specialist
| Auditor | 25 |
| Accountant, Trust Officer | 25 |
| Financial Accountant | 7 |
| Tax Consultant / Expert | 32 |
| Bus. Analyst, Data Analyst | 50 |
| Financial Analyst, Controller | 4 |
| Economist | 8 |
| Lawyer | 72 |
Accounting, Audit, Tax & Advisory / Supporter
| Assistant Audit & Tax | 34 |
| Accountant | 15 |
| Fiduciary / Tax / Trust | 17 |
| Accounts & Debt Collection | 35 |
| Legal Assist./Paralegal | 9 |
Accounting, Audit, Tax & Advisory / Starter
| Career Start (Graduates) | 66 |
| Internship | 39 |
| High School Diploma | 0 |
| Apprenticeship | 5 |
Information Technology / Management
| Manager / Team Leader | 31 |
| Senior Manager | 1 |
Information Technology / Generalist
| Project Management | 31 |
| Application / Service Mgmt. | 56 |
| IT Architect | 25 |
| Quality/Test/Release Mgmt. | 23 |
| IT Auditor / Controller | 15 |
| Consulting & Pre-Sales | 28 |
Information Technology / Specialist
| Avaloq/Finnova/SAP-Spec. | 20 |
| Application-SW-Specialist | 15 |
| SW Engineer / Developer | 60 |
| Systems / Network Engineer | 39 |
| Business Analyst/Engineer | 55 |
Information Technology / Supporter
| IT Supporter | 35 |
| Project Assistant | 2 |
Information Technology / Starter
| Career Start (Graduates) | 16 |
| Internship | 11 |
| High School Diploma | 0 |
| Apprenticeship | 4 |
Sales, Marketing, HR, Admin... / Management
| Senior Manager | 0 |
| Manager / Team Leader | 12 |
Sales, Marketing, HR, Admin... / Generalist
| HR-Bus. Partner/Consultant | 16 |
| Project Manager | 10 |
| Compensation Mgmt. | 6 |
| Consultant/Account Mgr. | 10 |
Sales, Marketing, HR, Admin... / Specialist
| HR, Recruiting, Payroll | 10 |
| Marketing/PR/Publications | 35 |
| Construction & Fac. Mgmt. | 29 |
| Purchasing / Procurement | 4 |
| Translator / Editor / Writer | 15 |
| Education & Training | 14 |
| Webdesign & Graphics | 1 |
| Healthcare-Specialist | 34 |
| Other Specialist | 11 |
Sales, Marketing, HR, Admin... / Supporter
| HR / Payroll Assistant | 14 |
| Executive Assistant | 17 |
| Office / Admin Assistant | 55 |
| Member of Staff | 9 |
Sales, Marketing, HR, Admin... / Starter
| Career Start (Graduates) | 0 |
| Internship | 16 |
| High School Diploma | 0 |
| Apprenticeship | 3 |
Audit & Tax
Banks
Insurers
IT-Services

