PWC
100 Jobs
Jobs at Banks, Insurers, Accountants and in Financial, Audit, Tax & Advisory Services
Today 27.05.2012: 3410 Jobs from 1587 companies in Switzerland and Liechtenstein. Always complete. Always up-to-date
| Job category | Management | Generalist | Specialist | Supporter | Starter |
| Banking & Finance | 83 | 8 new | 248 | 24 new | 366 | 25 new | 125 | 9 new | 227 | 21 new |
| Insurance & Financial Planning | 86 | 4 new | 94 | 9 new | 513 | 49 new | 190 | 25 new | 46 | 4 new |
| Accounting, Audit, Tax & Advisory | 25 | 117 | 5 new | 264 | 21 new | 124 | 12 new | 94 | 4 new |
| Information Technology | 19 | 1 new | 178 | 10 new | 185 | 13 new | 38 | 6 new | 29 | 3 new |
| Sales, Marketing, HR, Admin... | 18 | 2 new | 38 | 4 new | 165 | 20 new | 111 | 24 new | 27 | 2 new |
Banking & Finance / Management
| Manager / Team Leader | 65 | 6 new |
| Senior Manager | 7 |
| Branch Manager | 11 | 2 new |
Banking & Finance / Generalist
| Private Banker/Sr.Rel.Mgr. | 30 | 1 new |
| Advisory/Consulting/Sales | 33 | 2 new |
| Controller/Snr. Accountant | 20 |
| Internal Audit & Risk Mgmt. | 15 | 4 new |
| Legal & Compliance | 74 | 8 new |
| Product/Bus.Development | 30 | 6 new |
| Project Mgr. / Bus. Analyst | 46 | 3 new |
Banking & Finance / Specialist
| Relationship Manager | 47 | 1 new |
| Wealth & Tax Planner | 34 | 5 new |
| Personal Banker | 90 | 5 new |
| Credit-Specialist/Advisor | 67 | 6 new |
| Securities/Operations Spec. | 31 | 2 new |
| Financial Analyst, Quant | 26 | 2 new |
| Investment/Asset Mgmt. | 27 | 2 new |
| Trading / Treasury | 12 | 1 new |
| Accounting / Reporting | 32 | 1 new |
Banking & Finance / Supporter
| Private Banking Assistant | 13 | 1 new |
| Customer Care | 38 | 1 new |
| Securities | 10 | 1 new |
| Payments | 4 |
| Central Register | 10 | 1 new |
| Credit | 21 | 3 new |
| Operations | 16 |
| Assistence, Sales Support | 13 | 2 new |
Banking & Finance / Starter
| Retrainee Program | 23 | 2 new |
| Career Start (Graduates) | 58 | 4 new |
| Internship | 112 | 14 new |
| High School Diploma | 10 |
| Apprenticeship | 24 | 1 new |
Insurance & Financial Planning / Management
| Manager / Team Leader | 65 | 4 new |
| Senior Manager | 4 |
| Agency Head | 17 |
Insurance & Financial Planning / Generalist
| Project Mgr. / Bus. Analyst | 21 | 2 new |
| Controller / Sr. Accountant | 17 | 2 new |
| Risk Mgr / Internal Auditor | 16 | 2 new |
| Product Mgmt./ Bus.Dev't | 9 |
| Account Manager | 31 | 3 new |
Insurance & Financial Planning / Specialist
| Client Advisor | 210 | 6 new |
| Financial Planner | 94 | 8 new |
| Claims Specialist | 85 | 21 new |
| Insurance Specialist | 55 | 11 new |
| Underwriter/Account Eng. | 34 | 3 new |
| Actuary / Mathematician | 34 |
| Technical Accountant | 1 |
Insurance & Financial Planning / Supporter
| Customer Care | 50 | 10 new |
| Back-Office | 114 | 14 new |
| Assistance, Sales Support | 26 | 1 new |
Insurance & Financial Planning / Starter
| Career Start (Graduates) | 6 |
| Internship | 10 | 2 new |
| High School Diploma | 3 |
| Apprenticeship | 27 | 2 new |
Accounting, Audit, Tax & Advisory / Management
| Manager / Team Leader | 23 |
| Senior Manager | 2 |
| Branch Manager | 0 |
Accounting, Audit, Tax & Advisory / Generalist
| Manager Auditing | 14 |
| Manager Fiduciary/Trust | 14 | 2 new |
| Manager / Consultant Tax | 24 |
| Manager / Consultant Finance | 35 | 1 new |
| Management Consultant | 26 | 2 new |
| Legal Counsel | 4 |
Accounting, Audit, Tax & Advisory / Specialist
| Auditor | 21 | 1 new |
| Accountant, Trust Officer | 21 | 1 new |
| Financial Accountant | 12 | 1 new |
| Tax Consultant / Expert | 37 | 3 new |
| Bus. Analyst, Data Analyst | 71 | 8 new |
| Financial Analyst, Controller | 12 |
| Economist | 6 |
| Lawyer | 84 | 7 new |
Accounting, Audit, Tax & Advisory / Supporter
| Assistant Audit & Tax | 39 | 1 new |
| Accountant | 16 | 1 new |
| Fiduciary / Tax / Trust | 19 | 1 new |
| Accounts & Debt Collection | 35 | 7 new |
| Legal Assist./Paralegal | 15 | 2 new |
Accounting, Audit, Tax & Advisory / Starter
| Career Start (Graduates) | 44 | 3 new |
| Internship | 43 | 1 new |
| High School Diploma | 0 |
| Apprenticeship | 7 |
Information Technology / Management
| Manager / Team Leader | 18 | 1 new |
| Senior Manager | 1 |
Information Technology / Generalist
| Project Management | 28 | 1 new |
| Application / Service Mgmt. | 51 | 6 new |
| IT Architect | 17 | 1 new |
| Quality/Test/Release Mgmt. | 32 |
| IT Auditor / Controller | 14 | 2 new |
| Consulting/Pre-Sales/Sales | 36 |
Information Technology / Specialist
| Avaloq/Finnova/SAP-Spec. | 20 |
| Application-SW-Specialist | 9 |
| SW Engineer / Developer | 69 | 5 new |
| Systems / Network Engineer | 40 | 6 new |
| Business Analyst/Engineer | 47 | 2 new |
Information Technology / Supporter
| IT Supporter | 30 | 5 new |
| Project Assistant | 8 | 1 new |
Information Technology / Starter
| Career Start (Graduates) | 13 |
| Internship | 12 |
| High School Diploma | 0 |
| Apprenticeship | 4 | 3 new |
Sales, Marketing, HR, Admin... / Management
| Senior Manager | 1 |
| Manager / Team Leader | 17 | 2 new |
Sales, Marketing, HR, Admin... / Generalist
| HR-Bus. Partner/Consultant | 13 | 2 new |
| Project Manager | 12 | 2 new |
| Compensation Mgmt. | 3 |
| Consultant/Account Mgr. | 10 |
Sales, Marketing, HR, Admin... / Specialist
| HR, Recruiting, Payroll | 14 | 3 new |
| Marketing/PR/Publications | 36 | 3 new |
| Construction & Fac. Mgmt. | 24 | 3 new |
| Purchasing / Procurement | 3 |
| Translator / Editor / Writer | 15 | 1 new |
| Education & Training | 14 | 1 new |
| Webdesign & Graphics | 3 |
| Healthcare-Specialist | 32 | 5 new |
| Other Specialist | 24 | 4 new |
Sales, Marketing, HR, Admin... / Supporter
| HR / Payroll Assistant | 9 | 1 new |
| Executive Assistant | 31 | 5 new |
| Office / Admin Assistant | 50 | 18 new |
| Member of Staff | 21 |
Sales, Marketing, HR, Admin... / Starter
| Career Start (Graduates) | 3 |
| Internship | 21 | 2 new |
| High School Diploma | 0 |
| Apprenticeship | 3 |
Audit & Tax
Banks
Insurers
IT-Services

