PWC
75 Jobs
Jobs at Banks, Insurers, Accountants and in Financial, Audit, Tax & Advisory Services
Today 10.02.2012: 3494 Jobs from 1591 companies in Switzerland and Liechtenstein. Always complete. Always up-to-date
| Job category | Management | Generalist | Specialist | Supporter | Starter |
| Banking & Finance | 98 | 226 | 359 | 158 | 284 |
| Insurance & Financial Planning | 88 | 87 | 554 | 155 | 49 |
| Accounting, Audit, Tax & Advisory | 25 | 131 | 244 | 114 | 110 |
| Information Technology | 33 | 181 | 193 | 34 | 32 |
| Sales, Marketing, HR, Admin... | 12 | 41 | 158 | 107 | 21 |
Banking & Finance / Management
| Manager / Team Leader | 85 |
| Senior Manager | 2 |
| Branch Manager | 11 |
Banking & Finance / Generalist
| Private Banker/Sr.Rel.Mgr. | 34 |
| Advisory/Consulting/Sales | 34 |
| Controller/Snr. Accountant | 20 |
| Internal Audit | 9 |
| Risk/Compliance/Legal | 65 |
| Product/Bus.Development | 27 |
| Project Mgr. / Bus. Analyst | 37 |
Banking & Finance / Specialist
| Relationship Manager | 44 |
| Wealth & Tax Planner | 41 |
| Personal Banker | 100 |
| Credit-Specialist/Advisor | 55 |
| Securities/Operations Spec. | 27 |
| Financial Analyst, Quant | 31 |
| Investment Management | 19 |
| Trading / Broking / Sales | 7 |
| Accounting / Reporting | 35 |
Banking & Finance / Supporter
| Private Banking Assistant | 13 |
| Customer Care | 56 |
| Securities | 11 |
| Payments | 9 |
| Central Register | 5 |
| Credit | 15 |
| Operations | 31 |
| Assistence, Sales Support | 18 |
Banking & Finance / Starter
| Retrainee Program | 19 |
| Career Start (Graduates) | 78 |
| Internship | 144 |
| High School Diploma | 19 |
| Apprenticeship | 24 |
Insurance & Financial Planning / Management
| Manager / Team Leader | 65 |
| Senior Manager | 4 |
| Agency Head | 19 |
Insurance & Financial Planning / Generalist
| Project Mgr. / Bus. Analyst | 21 |
| Controller / Sr. Accountant | 15 |
| Risk Mgr / Internal Auditor | 28 |
| Product Mgmt./ Bus.Dev't | 8 |
| Account Manager | 15 |
Insurance & Financial Planning / Specialist
| Client Advisor | 238 |
| Financial Planner | 85 |
| Claims Specialist | 103 |
| Insurance Specialist | 56 |
| Underwriter/Account Eng. | 37 |
| Actuary / Mathematician | 32 |
| Technical Accountant | 3 |
Insurance & Financial Planning / Supporter
| Customer Care | 39 |
| Back-Office | 96 |
| Assistance, Sales Support | 20 |
Insurance & Financial Planning / Starter
| Career Start (Graduates) | 11 |
| Internship | 9 |
| High School Diploma | 1 |
| Apprenticeship | 28 |
Accounting, Audit, Tax & Advisory / Management
| Manager / Team Leader | 22 |
| Senior Manager | 2 |
| Branch Manager | 1 |
Accounting, Audit, Tax & Advisory / Generalist
| Manager Auditing | 18 |
| Manager Fiduciary/Trust | 6 |
| Manager / Consultant Tax | 28 |
| Manager / Consultant Finance | 45 |
| Management Consultant | 33 |
| Legal Counsel | 1 |
Accounting, Audit, Tax & Advisory / Specialist
| Auditor | 25 |
| Accountant, Trust Officer | 27 |
| Financial Accountant | 6 |
| Tax Consultant / Expert | 35 |
| Bus. Analyst, Data Analyst | 57 |
| Financial Analyst, Controller | 6 |
| Economist | 11 |
| Lawyer | 76 |
Accounting, Audit, Tax & Advisory / Supporter
| Assistant Audit & Tax | 35 |
| Accountant | 14 |
| Fiduciary / Tax / Trust | 17 |
| Accounts & Debt Collection | 37 |
| Legal Assist./Paralegal | 11 |
Accounting, Audit, Tax & Advisory / Starter
| Career Start (Graduates) | 66 |
| Internship | 38 |
| High School Diploma | 0 |
| Apprenticeship | 6 |
Information Technology / Management
| Manager / Team Leader | 32 |
| Senior Manager | 1 |
Information Technology / Generalist
| Project Management | 27 |
| Application / Service Mgmt. | 58 |
| IT Architect | 24 |
| Quality/Test/Release Mgmt. | 26 |
| IT Auditor / Controller | 16 |
| Consulting & Pre-Sales | 30 |
Information Technology / Specialist
| Avaloq/Finnova/SAP-Spec. | 23 |
| Application-SW-Specialist | 14 |
| SW Engineer / Developer | 63 |
| Systems / Network Engineer | 38 |
| Business Analyst/Engineer | 55 |
Information Technology / Supporter
| IT Supporter | 32 |
| Project Assistant | 2 |
Information Technology / Starter
| Career Start (Graduates) | 17 |
| Internship | 11 |
| High School Diploma | 0 |
| Apprenticeship | 4 |
Sales, Marketing, HR, Admin... / Management
| Senior Manager | 0 |
| Manager / Team Leader | 12 |
Sales, Marketing, HR, Admin... / Generalist
| HR-Bus. Partner/Consultant | 15 |
| Project Manager | 11 |
| Compensation Mgmt. | 5 |
| Consultant/Account Mgr. | 10 |
Sales, Marketing, HR, Admin... / Specialist
| HR, Recruiting, Payroll | 13 |
| Marketing/PR/Publications | 32 |
| Construction & Fac. Mgmt. | 29 |
| Purchasing / Procurement | 4 |
| Translator / Editor / Writer | 17 |
| Education & Training | 15 |
| Webdesign & Graphics | 1 |
| Healthcare-Specialist | 33 |
| Other Specialist | 14 |
Sales, Marketing, HR, Admin... / Supporter
| HR / Payroll Assistant | 13 |
| Executive Assistant | 19 |
| Office / Admin Assistant | 62 |
| Member of Staff | 13 |
Sales, Marketing, HR, Admin... / Starter
| Career Start (Graduates) | 2 |
| Internship | 16 |
| High School Diploma | 0 |
| Apprenticeship | 3 |
Audit & Tax
Banks
Insurers
IT-Services

